
| Model: | XRCGB27M120F2C16R0 |
|---|---|
| Product Category: | Crystals |
| Manufacturer: | TOKO / Murata |
| Description: | CRYSTAL 27.12MH |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.4500
$0.4500
10
$0.3700
$3.7000
50
$0.3300
$16.5000
100
$0.3000
$30.0000
500
$0.2800
$140.0000
1000
$0.2400
$240.0000
3000
$0.2200
$660.0000
6000
$0.2200
$1,320.0000
15000
$0.2100
$3,150.0000
| TYPE | DESCRIPTION |
| Mfr | TOKO / Murata |
| Series | XRCGB |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 4-SMD, No Lead |
| Load Capacitance | 10pF |
| Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
| Mounting Type | Surface Mount |
| Type | MHz Crystal |
| Operating Temperature | -40°C ~ 105°C |
| Frequency Stability | ±50ppm |
| Frequency Tolerance | ±20ppm |
| Operating Mode | Fundamental |
| Ratings | AEC-Q200 |
| Height - Seated (Max) | 0.028" (0.70mm) |
| ESR (Equivalent Series Resistance) | 80 Ohms |
| Frequency | 27.12 MHz |
