
| Model: | S402ESRP |
|---|---|
| Product Category: | SCRs |
| Manufacturer: | Wickmann / Littelfuse |
| Description: | SCR 400V 1.5A T |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.8100
$0.8100
10
$0.7100
$7.1000
100
$0.4900
$49.0000
500
$0.4100
$205.0000
1000
$0.3500
$350.0000
2000
$0.3100
$620.0000
6000
$0.2900
$1,740.0000
10000
$0.2700
$2,700.0000
| TYPE | DESCRIPTION |
| Mfr | Wickmann / Littelfuse |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-226-3, TO-92-3 (TO-226AA) Formed Leads |
| Mounting Type | Through Hole |
| SCR Type | Sensitive Gate |
| Operating Temperature | -40°C ~ 125°C |
| Current - Hold (Ih) (Max) | 5 mA |
| Current - Gate Trigger (Igt) (Max) | 200 µA |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 12.5A, 15A |
| Current - On State (It (AV)) (Max) | 950 mA |
| Voltage - Gate Trigger (Vgt) (Max) | 800 mV |
| Voltage - On State (Vtm) (Max) | 1.7 V |
| Current - Off State (Max) | 5 µA |
| Supplier Device Package | TO-92 |
| Current - On State (It (RMS)) (Max) | 1.5 A |
| Voltage - Off State | 400 V |
