
| Model: | PEWM5930DL500K9 |
|---|---|
| Product Category: | Chip Resistor - Surface Mount |
| Manufacturer: | RESI |
| Description: | RES 0.0005 OHM |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$1.8300
$1.8300
10
$1.1400
$11.4000
50
$0.8600
$43.0000
100
$0.7700
$77.0000
500
$0.6200
$310.0000
1000
$0.5800
$580.0000
2000
$0.5800
$1,160.0000
4000
$0.5300
$2,120.0000
6000
$0.5100
$3,060.0000
| TYPE | DESCRIPTION |
| Mfr | RESI |
| Series | PEWM5930 |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Power (Watts) | 10W |
| Tolerance | ±0.5% |
| Features | Automotive AEC-Q200, Current Sense, Non-Inductive |
| Package / Case | Nonstandard |
| Temperature Coefficient | ±100ppm/°C |
| Size / Dimension | 0.591" L x 0.305" W (15.00mm x 7.75mm) |
| Composition | Metal Element |
| Operating Temperature | -55°C ~ 170°C |
| Ratings | AEC-Q200 |
| Number of Terminations | 2 |
| Supplier Device Package | 5930 |
| Resistance | 500 µOhms |
