
| Model: | PEMD3,315 |
|---|---|
| Product Category: | Bipolar Transistor Arrays, Pre-Biased |
| Manufacturer: | Nexperia |
| Description: | TRANS PREBIAS 1 |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.4600
$0.4600
10
$0.3300
$3.3000
100
$0.1600
$16.0000
500
$0.1500
$75.0000
1000
$0.1100
$110.0000
2000
$0.1000
$200.0000
8000
$0.1000
$800.0000
16000
$0.0900
$1,440.0000
24000
$0.0900
$2,160.0000
56000
$0.0700
$3,920.0000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | NOT_FOR_NEW_DESIGNS |
| Package / Case | SOT-563, SOT-666 |
| Mounting Type | Surface Mount |
| Transistor Type | 1 NPN, 1 PNP - Pre-Biased (Dual) |
| Power - Max | 300mW |
| Current - Collector (Ic) (Max) | 100mA |
| Voltage - Collector Emitter Breakdown (Max) | 50V |
| Vce Saturation (Max) @ Ib, Ic | 150mV @ 500µA, 10mA |
| Current - Collector Cutoff (Max) | 1µA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 30 @ 5mA, 5V |
| Resistor - Base (R1) | 10kOhms |
| Resistor - Emitter Base (R2) | 10kOhms |
| Supplier Device Package | SOT-666 |
