
| Model: | PE70A9012 |
|---|---|
| Product Category: | RF Misc ICs and Modules |
| Manufacturer: | Pasternack |
| Description: | Positive Slope |
| Encapsulation: | - |
| Package: | Retail Package |
| RoHS Status: | |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$785.0000
$785.0000
5
$753.6000
$3,768.0000
10
$722.2000
$7,222.0000
| TYPE | DESCRIPTION |
| Mfr | Pasternack |
| Series | - |
| Package | Retail Package |
| Product Status | ACTIVE |
| Package / Case | SMA In-Line Module |
| Mounting Type | Chassis Mount |
| Function | Linear Equalizer |
| Frequency | 6GHz ~ 18GHz |
| RF Type | General Purpose |
| Secondary Attributes | SMA Connectors |
