
| Model: | PE2059 |
|---|---|
| Product Category: | RF Directional Coupler |
| Manufacturer: | Pasternack |
| Description: | 90 Degree SMA H |
| Encapsulation: | - |
| Package: | Retail Package |
| RoHS Status: | |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$1,010.0000
$1,010.0000
5
$989.8000
$4,949.0000
10
$969.6000
$9,696.0000
| TYPE | DESCRIPTION |
| Mfr | Pasternack |
| Series | - |
| Package | Retail Package |
| Product Status | ACTIVE |
| Package / Case | Module, SMA Connectors |
| Frequency | 4GHz ~ 12.4GHz |
| Insertion Loss | 3.5dB |
| Applications | General Purpose |
| Power - Max | 100W |
| Coupling Factor | 3dB |
| Coupler Type | Standard |
| Isolation | 15dB |
| Supplier Device Package | Module |
