
| Model: | LCXHF5050XAT680MMR |
|---|---|
| Product Category: | Fixed Inductors |
| Manufacturer: | TAIYO YUDEN |
| Description: | FIXED INDUCTOR |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.5300
$0.5300
10
$0.4600
$4.6000
25
$0.4200
$10.5000
50
$0.3800
$19.0000
100
$0.3400
$34.0000
250
$0.3200
$80.0000
500
$0.2700
$135.0000
1000
$0.2400
$240.0000
2500
$0.2400
$600.0000
5000
$0.2300
$1,150.0000
12500
$0.2200
$2,750.0000
25000
$0.2100
$5,250.0000
| TYPE | DESCRIPTION |
| Mfr | TAIYO YUDEN |
| Series | LCXH |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±20% |
| Package / Case | 2020 (5050 Metric) |
| Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) |
| Mounting Type | Surface Mount |
| Shielding | Unshielded |
| Type | Wirewound |
| Operating Temperature | -40°C ~ 125°C |
| DC Resistance (DCR) | 576mOhm Max |
| Frequency - Self Resonant | 8MHz |
| Ratings | AEC-Q200 |
| Current - Saturation (Isat) | 750mA |
| Material - Core | Ferrite |
| Inductance Frequency - Test | 100 kHz |
| Supplier Device Package | 2020 |
| Height - Seated (Max) | 0.122" (3.10mm) |
| Inductance | 68 µH |
| Current Rating (Amps) | 470 mA |
