
| Model: | KGK58ER73H221KV2B |
|---|---|
| Product Category: | Ceramic Capacitors |
| Manufacturer: | KYOCERA AVX |
| Description: | X1/Y2, 2211, X7 |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$1.7500
$1.7500
10
$1.3500
$13.5000
50
$1.2400
$62.0000
100
$1.0200
$102.0000
500
$0.8200
$410.0000
1000
$0.7200
$720.0000
2000
$0.7000
$1,400.0000
5000
$0.6700
$3,350.0000
10000
$0.6600
$6,600.0000
| TYPE | DESCRIPTION |
| Mfr | KYOCERA AVX |
| Series | KGK |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±10% |
| Voltage - Rated | 250VAC |
| Package / Case | 2211 (5728 Metric) |
| Temperature Coefficient | X7R |
| Size / Dimension | 0.224" L x 0.110" W (5.70mm x 2.80mm) |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55°C ~ 125°C |
| Applications | Safety |
| Ratings | X1, Y2 |
| Thickness (Max) | 0.071" (1.80mm) |
| Capacitance | 220 pF |
