
| Model: | KGK58CR73H222KV2B |
|---|---|
| Product Category: | Ceramic Capacitors |
| Manufacturer: | KYOCERA AVX |
| Description: | CAP CER 2200PF |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$2.4500
$2.4500
10
$1.8800
$18.8000
50
$1.7300
$86.5000
100
$1.4300
$143.0000
500
$1.1500
$575.0000
1000
$1.0100
$1,010.0000
2000
$0.9700
$1,940.0000
5000
$0.9400
$4,700.0000
10000
$0.9200
$9,200.0000
| TYPE | DESCRIPTION |
| Mfr | KYOCERA AVX |
| Series | KGK |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±10% |
| Voltage - Rated | 250VAC |
| Package / Case | 2211 (5728 Metric) |
| Temperature Coefficient | X7R |
| Size / Dimension | 0.224" L x 0.110" W (5.70mm x 2.80mm) |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55°C ~ 125°C |
| Applications | Safety |
| Ratings | X1, Y2 |
| Thickness (Max) | 0.110" (2.80mm) |
| Capacitance | 2200 pF |
