
| Model: | CT220FMC-IS5 |
|---|---|
| Product Category: | Current Sensors |
| Manufacturer: | Allegro MicroSystems |
| Description: | XTREMESENSE HIG |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$3.1300
$3.1300
10
$2.3500
$23.5000
25
$2.0900
$52.2500
50
$1.9900
$99.5000
100
$1.9300
$193.0000
500
$1.6200
$810.0000
1000
$1.5100
$1,510.0000
3000
$1.4600
$4,380.0000
6000
$1.4100
$8,460.0000
| TYPE | DESCRIPTION |
| Mfr | Allegro MicroSystems |
| Series | XtremeSense™ Crocus Technology |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SC-74A, SOT-753 |
| Polarization | Bidirectional |
| Sensitivity | 450mV/mT |
| Mounting Type | Surface Mount |
| Output | Ratiometric, Voltage and Current |
| Frequency | DC ~ 200kHz |
| Accuracy | ±0.5% |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 2.7V ~ 5.5V |
| Response Time | 20µs |
| Sensor Type | Magnetoresistive |
| Linearity | ±0.15% |
| For Measuring | AC/DC |
| Current - Supply (Max) | 2.5mA |
| Supplier Device Package | SOT-23-5 |
| Number of Channels | 1 |
