
| Model: | 74LVC1G384GV,125 |
|---|---|
| Product Category: | Analog Switches, Multiplexers, Demultiplexers |
| Manufacturer: | Nexperia |
| Description: | IC SWITCH SPST- |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.4100
$0.4100
10
$0.3100
$3.1000
25
$0.2800
$7.0000
100
$0.1900
$19.0000
250
$0.1600
$40.0000
500
$0.1300
$65.0000
1000
$0.1000
$100.0000
3000
$0.0900
$270.0000
6000
$0.0900
$540.0000
15000
$0.0800
$1,200.0000
30000
$0.0700
$2,100.0000
75000
$0.0700
$5,250.0000
150000
$0.0600
$9,000.0000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | 74LVC |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SC-74A, SOT-753 |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C (TA) |
| On-State Resistance (Max) | 10Ohm |
| -3db Bandwidth | 500MHz |
| Supplier Device Package | SC-74A |
| Voltage - Supply, Single (V+) | 1.65V ~ 5.5V |
| Charge Injection | 7.5pC |
| Switch Circuit | SPST - NC |
| Multiplexer/Demultiplexer Circuit | 1:1 |
| Switch Time (Ton, Toff) (Max) | 4.2ns, 5ns |
| Channel Capacitance (CS(off), CD(off)) | 5pF |
| Current - Leakage (IS(off)) (Max) | 500nA |
| Number of Circuits | 1 |
